Customer portal
Welcome back, customer
Production: Supabase Auth + row-level access + secure files.
Open quotes
R 12,800
1 quote awaiting response
Active orders
2
1 being processed
Documents
7
Invoices, quotes and reports
Recent orders
| Order | Status | Amount |
|---|---|---|
| ORD-10031 | Processing | R 124 500 |
| ORD-10030 | Paid | R 68 200 |
| ORD-10029 | Completed | R 31 500 |
| ORD-10028 | Pending | R 12 800 |
Download
Branded document generation is built into the app shell.
Quotes
| ID | Customer | Status | Total |
|---|---|---|---|
| QT-2041 | Khumalo Residence | Sent | R 12 800 |
| QT-2040 | Mandla Dlamini | Accepted | R 55 800 |
| QT-2039 | BlueRock Retail | Draft | R 18 600 |
